
Our recycling centers no longer accept appliances |
|
| CRV Glass | $0.11 per pound includes CRV |
| Stainless Steel | $.0.45 per pound |
| Clean Aluminum | $0.45 per pound |
| Radiators | $0.65 per pound |
| Clean Brass | $0.51 - $0.70 per pound |
| #1 PETE Plastic | $0.92 per pound includes CRV |
| #1 Copper | $1.25 per pound |
| Aluminum Cans | $1.60 per pound (includes CRV) |
| Cardboard | $35.00 per ton |
| Newspaper | $50.00 per ton |
| Tin* | $30.00 per gross ton |
| Steel | $80.00 per gross ton |
![]() |
|
|
|
|
| |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|