
Prices are valid only at our 2993 6th St., Riverside location |
|
| CRV Glass | $0.1050 per pound (includes CRV) |
| Stainless Steel | $0.45 per pound |
| Clean Aluminum | $0.40 per pound |
| Radiators | $0.98 per pound |
| Clean Brass | $0.20 - $1.38 per pound |
| #1 PETE Plastic | $0.91 per pound (includes CRV) |
| #1 Copper | $1.98 per pound |
| Aluminum Cans | $1.85 per pound (includes CRV) |
| Cardboard | $60.00 per net ton |
| Newspaper | $60.00 per net ton |
| Tin* | $155.00 per gross ton |
| Steel | $180.00 per gross ton |
![]() |
|
|
|
|
| |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|