
Our recycling centers no longer accept appliances |
|
| CRV Glass | $0.11 per pound (includes CRV) |
| Stainless Steel | $.0.30 per pound |
| Clean Aluminum | $0.30 per pound |
| Radiators | $0.75 per pound |
| Clean Brass | $0.45 - $1.05 per pound |
| #1 PETE Plastic | $0.96 per pound includes CRV |
| #1 Copper | $1.60 per pound |
| Aluminum Cans | $1.65 per pound (includes CRV) |
| Cardboard | $15.00 per gross ton |
| Newspaper | $25.00 per gross ton |
| Tin* | $80.00 per gross ton |
| Steel | $130.00 per gross ton |
![]() |
|
|
|
|
| |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|