| Banning Recycling | |
|---|---|
| CRV Glass | $0.1050 per pound (includes CRV) |
| Clean Stainless Steel | $0.45 per pound |
| Clean Aluminum | $0.45 per pound |
| Brass Auto Radiators | $0.90 ‑ $1.25 per pound |
| Clean Brass | $0.30 ‑ $1.40 per pound |
| #1 PETE Plastic | $1.00 per pound (includes CRV) |
| #1 Copper | $2.50 per pound |
| Aluminum Cans | $1.75 per pound (includes CRV) |
| Cardboard | N/A |
| Newspaper | $50.00 per net ton |
| Tin | $125.00 per gross ton |
| Steel | $170.00 per gross ton |
| Prices are subject to change without notice. | |