| Valley Metals Recycling | |
|---|---|
| CRV Glass | $0.1050 per pound (includes CRV) |
| Clean Stainless Steel | $0.50 per pound |
| Clean Aluminum | $0.45 per pound |
| Brass Auto Radiators | $0.90 ‑ $1.10 per pound |
| Clean Brass | $0.20 ‑ $1.40 per pound |
| #1 PETE Plastic | $1.05 per pound (includes CRV) |
| #1 Copper | $2.70 per pound |
| Aluminum Cans | $1.75 per pound (includes CRV) |
| Cardboard | N/A |
| Newspaper | $65.00 per net ton |
| Tin | N/A |
| Steel | N/A |
| Prices are subject to change without notice. | |